Rates
Know where your interest can take you

Rates
Knowing current interest rates is a good first step on the journey to financial ownership. Marine Credit Union posts interest rates as a convenience to our members as they make financial decisions. Rates shown are current as of 6-1-2020, and are subject to change without notice. Contact your local branch to verify today’s rates.
Term | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
3-month | $1,000 | 0.15% | 0.15% |
6-month | $1,000 | 0.30% | 0.30% |
12-month | $1,000 | 0.50% | 0.50% |
18-month | $1,000 | 0.60% | 0.60% |
24-month | $1,000 | 0.80% | 0.80% |
30-month | $1,000 | 1.00% | 1.00% |
36-month | $1,000 | 1.05% | 1.05% |
48-month | $1,000 | 1.15% | 1.16% |
60-month | $1,000 | 1.30% | 1.31% |
Type | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
12-mont IRA | $1,000 | 0.60% | 0.60% |
18-month IRA | $1,000 | 0.70% | 0.70% |
24-month IRA | $1,000 | 0.90% | 0.90% |
30-month IRA | $1,000 | 1.10% | 1.11% |
36-month IRA | $1,000 | 1.15% | 1.16% |
48-month IRA | $1,000 | 1.25% | 1.26% |
60-month IRA | $1,000 | 1.40% | 1.41% |
Term | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
3-month | $100,000 | 0.90% | 0.90% |
6-month | $100,000 | 1.05% | 1.05% |
12-month | $100,000 | 1.25% | 1.26% |
18-month | $100,000 | 1.35% | 1.36% |
24-month | $100,000 | 1.55% | 1.56% |
30-month | $100,000 | 1.75% | 1.76% |
36-month | $100,000 | 1.80% | 1.81% |
48-month | $100,000 | 1.90% | 1.91% |
60-month | $100,000 | 2.05% | 2.07% |
Type | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
12-month | $100,000 | 1.35% | 1.36% |
18-month | $100,000 | 1.45% | 1.46% |
24-month | $100,000 | 1.65% | 1.66% |
30-month | $100,000 | 1.85% | 1.86% |
36-month | $100,000 | 1.90% | 1.91% |
48-month | $100,000 | 2.00% | 2.02% |
60-month | $100,000 | 2.15% | 2.17% |
All dividend rates subject to change without notice. Annual Percentage Yield (APY) assumes all principal and interest remain on deposit for the full term. Accounts are federally insured to $250,000 by NCUA.